《pi network安卓版》是一个全新的数字货币。这个app主要提供各种虚拟货币的交易买卖和查看,可以第一时间掌握你的虚拟货币资产,此应用程序允许您访问和增加您的Pi资产,可信赖度高,并用作托管您的数字资产的钱包。Pi分布合理、安全性能高,环保且消耗最少的电池电量。
【pi network官方中文版介绍】
pi network官方中文版是一款可以在线交易数字货币的区块链线上投资服务平台,可以在软件上管理自己的线上交易资金安全,提供所有数字货币类型的资源以及衍生品线上投资交易服务,线上管理各种优质的虚拟数字资产,满足用户对更优质便捷的线上交易需求,为用户提供国际一流的技术服务体验,深受国际上许多投资爱好者的喜爱,拥有中国三大交易所之一的称号!现有最新版本,感兴趣的朋友们快来下载吧!
【pi network官方中文版特色】
1、顶尖的数字资产投资交易服务,强大的实力技术支持,为用户带来安全可靠的线上交易环境。
2、打造稳定可靠,安全自由的线上交易投资服务平台。
3、支持全球数百种虚拟货币和合同交易对,满足用户多样化的交易需求,可随时随地进行投资交易。
【pi network官方中文版亮点】
1、实时在软件上查看各种热门货币:比特币现货、期货和期权的价格对比市面上的加密货币价格实时动态趋势。
2、平台实时为大家带来最新的官方信息,打造最严谨的数字交易平台,以及最精准的数字货币投资交易信息数据分析。
欧意易交易所的比特币(BTC) 今日行情 ¥435821.73≈$61064.26 USDT-2.46% (¥-1540.06) 更新于:2024-08-09 09:53:17 24H最高:¥45.00万 24H交易量:18.97万 24H最低:¥42.15万 24H交易额:¥826.65亿 7D最高:$67322.67 USDT 总市值:$1.19万亿 USDT 7D最低:$59057.97 USDT 首日开盘价:$0.0025 USDT 历史最高:$73951.58 USDT 投资回报:2,442.57万倍 历史最低:$65.53 USDT 支持交易所:65 家
交易平台 | 最新价 | 24H涨跌 | 24H成交量 | 24H交易额 | 占比 | 更新时间 |
---|---|---|---|---|---|---|
AscendEX BTC/USDT | $60733.22 | +0% | 18.11万 | $109.99亿 | 38.06% | 刚刚 |
币安网 BTC/FDUSD | $60776.72 | -2.8% | 5.26万 | $31.99亿 | 11.19% | 刚刚 |
币安网 BTC/USDT | $60771.96 | -2.82% | 5.12万 | $31.12亿 | 10.83% | 刚刚 |
Bybit BTC/USDT | $60715.1 | -2.96% | 3.23万 | $19.63亿 | 6.88% | 刚刚 |
币赢国际站 BTC/USDT | $60723.9 | -2.87% | 1.76万 | $10.70亿 | 3.73% | 刚刚 |
欧易OKX BTC/USDT | $60774 | -2.81% | 1.57万 | $9.57亿 | 3.33% | 刚刚 |
DigiFinex BTC/USDT | $60722.63 | -2.91% | 1.33万 | $8.09亿 | 2.82% | 刚刚 |
MEXC Global BTC/USDT | $60720 | -2.94% | 1.23万 | $7.44亿 | 2.58% | 刚刚 |
LBank BTC/USDT | $60760.77 | -2.84% | 1.16万 | $7.07亿 | 2.45% | 刚刚 |
Upbit BTC/KRW | $66936.39 | +0.25% | 7,119.37 | $4.77亿 | 1.67% | 刚刚 |
币星 BTC/USDT | $60727.9 | +0.72% | 8,483.25 | $5.15亿 | 1.51% | 刚刚 |
Doex BTC/USDT | $60719.99 | -2.92% | 6,954.17 | $4.22亿 | 1.47% | 刚刚 |
币格 BTC/USDT | $60752.23 | -2.91% | 5,942.49 | $3.61亿 | 1.26% | 刚刚 |
Bitstamp BTC/USD | $60723 | -2.82% | 4,086.45 | $2.48亿 | 0.82% | 刚刚 |
DigiFinex BTC/USDC | $60716.77 | -2.9% | 3,866.65 | $2.35亿 | 0.79% | 刚刚 |
K网(Kraken) BTC/USD | $60679.3 | +0.63% | 3,659.11 | $2.22亿 | 0.77% | 刚刚 |
币安网 ETH/BTC | $60727.01 | +2.39% | 5.82万 | $1.96亿 | 0.68% | 刚刚 |
YoBit ETH/BTC | $64038.02 | +0% | 4.96万 | $1.79亿 | 0.62% | 1分钟前 |
Bitfinex BTC/USD | $60808 | -3% | 2,900.38 | $1.76亿 | 0.6% | 刚刚 |
火币 BTC/USDT | $60764 | -0.13% | 2,494.37 | $1.52亿 | 0.54% | 刚刚 |
币安网 BTC/USDC | $60770.36 | -2.79% | 2,538.75 | $1.54亿 | 0.53% | 刚刚 |
bitFlyer BTC/JPY | $69208.75 | +0% | 2,024.98 | $1.40亿 | 0.48% | 刚刚 |
币格 ETH/BTC | $60767.23 | +2.4% | 3.66万 | $1.23亿 | 0.43% | 刚刚 |
欧易OKX BTC/USDC | $60746.39 | -2.84% | 1,820.35 | $1.11亿 | 0.39% | 刚刚 |
双子星(Gemini) BTC/USD | $60669.71 | +0% | 1,625.48 | $9,861.77万 | 0.34% | 刚刚 |
Bithumb BTC/KRW | $66940.29 | -0.82% | 1,238.35 | $8,289.58万 | 0.27% | 刚刚 |
K网(Kraken) BTC/EUR | $62812.72 | +0.82% | 1,075.64 | $6,756.40万 | 0.25% | 刚刚 |
Hotcoin(热币) BTC/USDC | $60728.28 | -2.9% | 791.24 | $4,805.08万 | 0.17% | 刚刚 |
Bitfinex BTC/UST | $60744 | -2.88% | 804.10 | $4,884.42万 | 0.16% | 刚刚 |
币安网 SOL/BTC | $60650.81 | +11.16% | 32.65万 | $4,420.14万 | 0.15% | 刚刚 |
欧易OKX ETH/BTC | $60720.69 | +2.42% | 1.25万 | $4,193.62万 | 0.15% | 刚刚 |
LBank BTC/USDC | $60758.16 | -2.82% | 734.02 | $4,459.77万 | 0.15% | 刚刚 |
Bitstamp BTC/EUR | $60731.5 | -2.88% | 669.93 | $4,068.61万 | 0.14% | 刚刚 |
CoinEx BTC/USDT | $60744.69 | -2.85% | 669.13 | $4,064.63万 | 0.14% | 刚刚 |
币安网 WBTC/BTC | $60742.07 | +0.21% | 699.43 | $4,261.60万 | 0.14% | 刚刚 |
币安网 BNB/BTC | $60727.97 | +2.68% | 6.51万 | $3,716.53万 | 0.13% | 刚刚 |
HitBTC BTC/USD | $60771.04 | -2.82% | 479.52 | $2,914.12万 | 0.1% | 刚刚 |
AscendEX XRP/BTC | $60751.59 | +0% | 5,194.96万 | $2,476.73万 | 0.09% | 刚刚 |
Bitbank BTC/JPY | $69270.52 | -2.88% | 378.29 | $2,620.42万 | 0.09% | 刚刚 |
YoBit ZEC/BTC | $62121.21 | +0% | 109.11万 | $2,340.40万 | 0.08% | 2分钟前 |
AscendEX NEAR/BTC | $60797.63 | +0% | 408.86万 | $2,266.36万 | 0.08% | 刚刚 |
AscendEX LINK/BTC | $61020.26 | +0% | 163.61万 | $2,255.58万 | 0.08% | 1分钟前 |
AscendEX FET/BTC | $60874.86 | +0% | 1,342.23万 | $2,247.45万 | 0.08% | 刚刚 |
AscendEX AVAX/BTC | $60361.45 | +0% | 85.49万 | $2,154.69万 | 0.07% | 2分钟前 |
AscendEX MATIC/BTC | $60889.61 | +0% | 3,796.34万 | $2,153.47万 | 0.07% | 刚刚 |
AscendEX BNB/BTC | $60421.52 | +0% | 3.70万 | $2,121.65万 | 0.07% | 刚刚 |
AscendEX EOS/BTC | $60625 | +0% | 3,693.30万 | $2,117.45万 | 0.07% | 1分钟前 |
AscendEX DOGE/BTC | $61150 | +0% | 1.69亿 | $2,048.86万 | 0.07% | 刚刚 |
AscendEX KAVA/BTC | $60876.49 | +0% | 4,439.76万 | $2,030.40万 | 0.07% | 刚刚 |
Coinbase Pro ETH/BTC | $60865.44 | +2.52% | 5,280.07 | $1,782.68万 | 0.06% | 4分钟前 |
币安网 BTC/EUR | $60751.54 | -2.96% | 293.08 | $1,780.53万 | 0.06% | 刚刚 |
币安网 BTC/BRL | $69562.88 | -3.52% | 221.45 | $1,540.46万 | 0.05% | 刚刚 |
币安网 BTC/TRY | $73915.5 | -2.89% | 202.44 | $1,496.34万 | 0.05% | 刚刚 |
Bitfinex ETH/BTC | $60782.93 | +2.28% | 4,356.95 | $1,466.59万 | 0.05% | 刚刚 |
欧易OKX BTC/EUR | $62784.43 | -2.99% | 193.06 | $1,212.09万 | 0.04% | 刚刚 |
欧易OKX SOL/BTC | $60808.26 | +10.96% | 8.14万 | $1,101.87万 | 0.04% | 刚刚 |
币安网 XRP/BTC | $60724.27 | +3.55% | 2,114.55万 | $1,011.34万 | 0.04% | 刚刚 |
火币 BTC/USDC | $60749.1 | -0.17% | 161.12 | $978.81万 | 0.03% | 刚刚 |
币安网 BTC/TUSD | $60769.03 | -2.87% | 157.24 | $955.51万 | 0.03% | 刚刚 |
币安网 FET/BTC | $60875.86 | +25.65% | 477.90万 | $802.45万 | 0.03% | 刚刚 |
币安网 LTC/BTC | $60782.46 | +1.48% | 8.21万 | $580.39万 | 0.02% | 刚刚 |
币安网 ADA/BTC | $60794.39 | +7% | 1,264.72万 | $493.44万 | 0.02% | 刚刚 |
币安网 BCH/BTC | $60751.63 | +2.87% | 1.49万 | $554.58万 | 0.02% | 刚刚 |
币安网 DOGE/BTC | $60781.09 | +5.24% | 5,520.43万 | $674.33万 | 0.02% | 刚刚 |
币安网 DOT/BTC | $60763.6 | +6.34% | 37.04万 | $215.17万 | 0.01% | 刚刚 |
币安网 FTM/BTC | $60780.14 | +12.03% | 613.24万 | $367.83万 | 0.01% | 刚刚 |
Bitstamp BTC/USDT | $60720 | -2.86% | 59.43 | $360.87万 | 0.01% | 刚刚 |
币安网 NEAR/BTC | $60697.5 | +8.13% | 62.71万 | $348.61万 | 0.01% | 刚刚 |
币安网 LINK/BTC | $60960.53 | +9.42% | 25.13万 | $348.25万 | 0.01% | 刚刚 |
币安网 AVAX/BTC | $60772.95 | +6.23% | 11.85万 | $298.02万 | 0.01% | 刚刚 |
币安网 ORDI/BTC | $60770.55 | -0.44% | 8.26万 | $293.26万 | 0.01% | 刚刚 |
币安网 RNDR/BTC | $61015.87 | +14.48% | 35.46万 | $271.56万 | 0.01% | 刚刚 |
币安网 MATIC/BTC | $60705.88 | +5.65% | 466.70万 | $265.19万 | 0.01% | 刚刚 |
Bitfinex BTC/EUR | $60718.04 | -3.07% | 42.59 | $258.59万 | 0.01% | 刚刚 |
币安网 TRX/BTC | $60678.39 | +4.74% | 1,968.74万 | $238.09万 | 0.01% | 刚刚 |
币安网 PEOPLE/BTC | $60853.33 | +14.5% | 2,289.17万 | $208.68万 | 0.01% | 刚刚 |
币安网 FIL/BTC | $60774.55 | +6.95% | 38.39万 | $168.69万 | 0.01% | 1分钟前 |
币安网 AAVE/BTC | $60692.67 | +16.26% | 1.80万 | $162.40万 | 0.01% | 刚刚 |
火币 ETH/BTC | $60780.5 | +2.69% | 457.63 | $153.77万 | 0.01% | 刚刚 |
币安网 AR/BTC | $60729.73 | +12.74% | 5.07万 | $148.35万 | 0.01% | 刚刚 |
欧易OKX BTC/TRY | $74070.74 | -2.76% | 19.67 | $145.67万 | 0.01% | 刚刚 |
币安网 INJ/BTC | $60680.63 | +18.92% | 8.11万 | $188.37万 | 0.01% | 刚刚 |
币安网 ETC/BTC | $60807.29 | +6.1% | 7.84万 | $182.93万 | 0.01% | 刚刚 |
欧易OKX XRP/BTC | $60788.8 | +3.56% | 418.84万 | $200.07万 | 0.01% | 刚刚 |
币安网 LDO/BTC | $60920.99 | +16.99% | 82.56万 | $199.40万 | 0.01% | 2分钟前 |
欧易OKX WBTC/BTC | $60791.52 | +0.19% | 32.43 | $197.48万 | 0.01% | 刚刚 |
币安网 PENDLE/BTC | $60728.92 | +9.17% | 33.67万 | $194.82万 | 0.01% | 刚刚 |
Bitstamp BTC/GBP | $60728.06 | -3.08% | 31.43 | $190.87万 | 0.01% | 刚刚 |
欧易OKX BTC/BRL | $69919.47 | -3.51% | 3.85 | $26.91万 | 0% | 4小时前 |
币安网 BTC/DAI | $60846.77 | -2.93% | 20.16 | $122.68万 | 0% | 刚刚 |
币安网 BTC/UAH | $70078.7 | -1.38% | 16.67 | $116.80万 | 0% | 刚刚 |
Bitstamp BTC/USDC | $60675 | -2.97% | 9.75 | $59.15万 | 0% | 刚刚 |
币安网 BTC/ZAR | $63818.75 | -2.57% | 4.05 | $25.87万 | 0% | 3分钟前 |
bitFlyer BTC/USD | $60740.9 | +0% | 4.13 | $25.06万 | 0% | 刚刚 |
Bitfinex BTC/GBP | $60677.46 | -3.01% | 2.37 | $14.40万 | 0% | 刚刚 |
Bitfinex BTC/JPY | $60607.68 | -3.01% | 1.95 | $11.80万 | 0% | 刚刚 |
欧易OKX BTC/DAI | $61205.57 | -1.78% | 0.082523 | $5,050.87 | 0% | 2小时前 |
火币 BTC/USDD | $60937.19 | +1.67% | 0.021441 | $1,306.55 | 0% | 24分钟前 |
Bitfinex BTC/CNHT | $60862.25 | -2.86% | 0.006079 | $369.98 | 0% | 刚刚 |
欧易OKX BTC/EURT | $60725.11 | -3.6% | 0.001091 | $66.25 | 0% | 3小时前 |
20.51 MB
166.34 MB
221.39 MB
3297.77 MB
4680.28 KB
5284mb
136.28 MB
267.70 MB
311.73M
44.98 MB
521.45 MB
61.88 GB
72.86 MB
87.5M
9136.27 MB
10